TOP Mining Companies
The mining companies that earned the most money for the current month are included in the rating. At the end of the month, prizes are given out.
| Place | Company | Income | Prize |
|---|---|---|---|
| 1 | 183.54 |
50%
|
|
| 2 | 177.07 |
50%
|
|
| 3 | 155.51 |
50%
|
|
| 4 | 142.16 |
|
|
| 5 | 129.54 |
|
|
| 6 | 90 |
|
|
| 7 | 69.75 |
|
|
| 8 | 69.18 |
|
|
| 9 | 69.15 |
|
|
| 10 | 19 |
|
|
| 11 | 8.64 |
|
|
| 12 | 5.41 |
|
|
| 13 | 0 |
|
|
| 14 | 0 |
|
|
| 15 | 0 |
|
|
| 16 | 0 |
|
|
| 17 | 0 |
|
Getting prizes in
days
hours
minutes
seconds